About the property
Our spacious home offers a relaxing and convenient stay for families, groups, and business travelers alike. Enjoy the comfort and privacy of four bedrooms and three bathrooms, along with a beautifully designed living space and a fully equipped kitchen. Step outside to your own private turf backyard. With nearby shopping, dining, and popular attractions, our place is the ultimate home base for your next trip. Book now and experience the best of convenience and comfort in one charming location.
Our spacious home offers a relaxing and convenient stay for families, groups, and business travelers alike. Enjoy the comfort and privacy of four bedrooms and three bathrooms, along with a beautifully designed living space and a fully equipped kitchen. Step outside to your own private turf backyard. With nearby shopping, dining, and popular attractions, our place is the ultimate home base for your next trip. Book now and experience the best of convenience and comfort in one charming location.
Our spacious home offers a relaxing and convenient stay for families, groups, and business travelers alike. Enjoy the comfort and privacy of four bedrooms and three bathrooms, along with a beautifully designed living space and a fully equipped kitchen. Step outside to your own private turf backyard. With nearby shopping, dining, and popular attractions, our place is the ultimate home base for your next trip. Book now and experience the best of convenience and comfort in one charming location.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 23, 2026 | $250 | Not Available | 2 |
| Jun 24, 2026 | $250 | Not Available | 2 |
| Jun 25, 2026 | $250 | Not Available | 1 |
| Jun 26, 2026 | $300 | Not Available | 1 |
| Jun 27, 2026 | $300 | Not Available | 1 |
| Jun 28, 2026 | $250 | Available | 2 |
| Jun 29, 2026 | $250 | Available | 2 |
| Jun 30, 2026 | $250 | Available | 2 |
| Jul 1, 2026 | $250 | Available | 2 |
| Jul 2, 2026 | $250 | Available | 2 |
| Jul 3, 2026 | $300 | Available | 2 |
| Jul 4, 2026 | $300 | Available | 2 |
| Jul 5, 2026 | $250 | Available | 2 |
| Jul 6, 2026 | $250 | Available | 2 |
| Jul 7, 2026 | $250 | Available | 2 |
| Jul 8, 2026 | $250 | Available | 2 |
| Jul 9, 2026 | $250 | Available | 2 |
| Jul 10, 2026 | $300 | Not Available | 2 |
| Jul 11, 2026 | $300 | Not Available | 2 |
| Jul 12, 2026 | $250 | Available | 2 |
| Jul 13, 2026 | $250 | Available | 2 |
| Jul 14, 2026 | $250 | Available | 2 |
| Jul 15, 2026 | $250 | Available | 2 |
| Jul 16, 2026 | $250 | Available | 2 |
| Jul 17, 2026 | $300 | Not Available | 2 |
| Jul 18, 2026 | $300 | Not Available | 2 |
| Jul 19, 2026 | $250 | Available | 2 |
| Jul 20, 2026 | $250 | Available | 2 |
| Jul 21, 2026 | $250 | Available | 2 |
| Jul 22, 2026 | $250 | Available | 2 |
| Jul 23, 2026 | $250 | Not Available | 2 |
| Jul 24, 2026 | $250 | Not Available | 2 |
| Jul 25, 2026 | $250 | Not Available | 2 |
| Jul 26, 2026 | $250 | Available | 2 |
| Jul 27, 2026 | $250 | Available | 2 |
| Jul 28, 2026 | $250 | Available | 2 |
| Jul 29, 2026 | $250 | Available | 2 |
| Jul 30, 2026 | $250 | Available | 2 |
| Jul 31, 2026 | $300 | Available | 2 |
| Aug 1, 2026 | $300 | Available | 2 |
| Aug 2, 2026 | $250 | Available | 2 |
| Aug 3, 2026 | $250 | Available | 2 |
| Aug 4, 2026 | $250 | Available | 2 |
| Aug 5, 2026 | $250 | Available | 2 |
| Aug 6, 2026 | $250 | Available | 2 |
| Aug 7, 2026 | $300 | Available | 2 |
| Aug 8, 2026 | $300 | Available | 2 |
| Aug 9, 2026 | $250 | Available | 2 |
| Aug 10, 2026 | $250 | Available | 2 |
| Aug 11, 2026 | $250 | Available | 2 |
| Aug 12, 2026 | $250 | Available | 2 |
| Aug 13, 2026 | $250 | Available | 2 |
| Aug 14, 2026 | $300 | Available | 2 |
| Aug 15, 2026 | $300 | Available | 2 |
| Aug 16, 2026 | $250 | Available | 2 |
| Aug 17, 2026 | $250 | Available | 2 |
| Aug 18, 2026 | $250 | Available | 2 |
| Aug 19, 2026 | $250 | Available | 2 |
| Aug 20, 2026 | $250 | Available | 2 |
| Aug 21, 2026 | $300 | Available | 2 |
| Aug 22, 2026 | $300 | Available | 2 |
| Aug 23, 2026 | $250 | Available | 2 |
| Aug 24, 2026 | $250 | Available | 2 |
| Aug 25, 2026 | $250 | Available | 2 |
| Aug 26, 2026 | $250 | Available | 2 |
| Aug 27, 2026 | $250 | Available | 2 |
| Aug 28, 2026 | $300 | Available | 2 |
| Aug 29, 2026 | $300 | Available | 2 |
| Aug 30, 2026 | $250 | Available | 2 |
| Aug 31, 2026 | $250 | Available | 2 |
| Sep 1, 2026 | $250 | Available | 2 |
| Sep 2, 2026 | $250 | Available | 2 |
| Sep 3, 2026 | $250 | Available | 2 |
| Sep 4, 2026 | $300 | Available | 2 |
| Sep 5, 2026 | $300 | Available | 2 |
| Sep 6, 2026 | $250 | Available | 2 |
| Sep 7, 2026 | $250 | Available | 2 |
| Sep 8, 2026 | $250 | Available | 2 |
| Sep 9, 2026 | $250 | Available | 2 |
| Sep 10, 2026 | $250 | Available | 2 |
| Sep 11, 2026 | $300 | Available | 2 |
| Sep 12, 2026 | $300 | Available | 2 |
| Sep 13, 2026 | $250 | Available | 2 |
| Sep 14, 2026 | $250 | Available | 2 |
| Sep 15, 2026 | $250 | Available | 2 |
| Sep 16, 2026 | $250 | Available | 2 |
| Sep 17, 2026 | $250 | Available | 2 |
| Sep 18, 2026 | $300 | Available | 2 |
| Sep 19, 2026 | $300 | Available | 2 |
| Sep 20, 2026 | $250 | Available | 2 |
| Sep 21, 2026 | $250 | Available | 2 |
Amenities
4.7 · 53 reviews
I used to live in the Santa Rita neighborhood and know that’s it’s really safe and close to a lot that Angelo has to offer! The house was really cute, but I did have a noticeable smell in the first bedroom connected to the back bedroom, sort of like dog pee or mildew. Then in the room next to the kitchen there was a cockroach, maybe the cleaning crew didn’t see it but it didn’t bother me just threw it away. If you do stay here the back bedroom was the comfiest bed & biggest out of the 4, they were VERY stiff and also had a plastic cover which I took off because I couldn’t stand the sound of it and it made the bed really hot to sleep in. The kitchen barely had any cookware but we went out every night. Just a heads up for folks who stay long term! Overall, super cute place, the couch is COMFY and decently priced.
The house was clean and spacious. The surrounding area was beautiful and convenient. We enjoyed our stay here!
We really enjoyed this spacious and clean and comfy home! Definitely will comeback to stay when we are in town again.
Where you'll be
San Angelo, TX, 76901, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

