Welcome to your home-away-from-home on Houston Street — where comfort, convenience, and style come together. Whether you’re in San Angelo for work, relocation, or a weekend getaway, this spacious 2-bedroom, 2-bath home is designed to make your stay easy and enjoyable.
Highlights:
High-speed Wi-Fi
Washer & dryer for longer stays
Easy self check-in for a seamless arrival
Sleeping Arrangements:
Primary Bedroom: King bed + ensuite bath
Guest Bedroom: Queen bed + full guest bath
Welcome to your home-away-from-home on Houston Street — where comfort, convenience, and style come together. Whether you’re in San Angelo for work, relocation, or a weekend getaway, this spacious 2-bedroom, 2-bath home is designed to make your stay easy and enjoyable.
Highlights:
High-speed Wi-Fi
Washer & dryer for longer stays
Easy self check-in for a seamless arrival
Sleeping Arrangements:
Primary Bedroom: King bed + ensuite bath
Guest Bedroom: Queen bed + full guest bath
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 8, 2026 | $185 | Not Available | 2 |
| Aug 9, 2026 | $131 | Available | 2 |
| Aug 10, 2026 | $153 | Available | 2 |
| Aug 11, 2026 | $153 | Not Available | 2 |
| Aug 12, 2026 | $167 | Not Available | 2 |
| Aug 13, 2026 | $142 | Available | 2 |
| Aug 14, 2026 | $195 | Not Available | 2 |
| Aug 15, 2026 | $195 | Not Available | 2 |
| Aug 16, 2026 | $143 | Not Available | 2 |
| Aug 17, 2026 | $141 | Not Available | 2 |
| Aug 18, 2026 | $188 | Not Available | 2 |
| Aug 19, 2026 | $158 | Not Available | 2 |
| Aug 20, 2026 | $181 | Available | 2 |
| Aug 21, 2026 | $211 | Available | 2 |
| Aug 22, 2026 | $215 | Available | 2 |
| Aug 23, 2026 | $174 | Available | 2 |
| Aug 24, 2026 | $178 | Available | 2 |
| Aug 25, 2026 | $177 | Available | 2 |
| Aug 26, 2026 | $150 | Not Available | 2 |
| Aug 27, 2026 | $150 | Not Available | 2 |
| Aug 28, 2026 | $195 | Not Available | 2 |
| Aug 29, 2026 | $195 | Not Available | 2 |
| Aug 30, 2026 | $137 | Available | 2 |
| Aug 31, 2026 | $133 | Not Available | 2 |
| Sep 1, 2026 | $135 | Not Available | 2 |
| Sep 2, 2026 | $133 | Not Available | 2 |
| Sep 3, 2026 | $147 | Not Available | 2 |
| Sep 4, 2026 | $237 | Not Available | 2 |
| Sep 5, 2026 | $238 | Not Available | 2 |
| Sep 6, 2026 | $236 | Not Available | 2 |
| Sep 7, 2026 | $148 | Not Available | 2 |
| Sep 8, 2026 | $144 | Not Available | 2 |
| Sep 9, 2026 | $140 | Not Available | 2 |
| Sep 10, 2026 | $161 | Not Available | 2 |
| Sep 11, 2026 | $186 | Not Available | 2 |
| Sep 12, 2026 | $196 | Not Available | 2 |
| Sep 13, 2026 | $146 | Not Available | 2 |
| Sep 14, 2026 | $143 | Not Available | 2 |
| Sep 15, 2026 | $147 | Not Available | 2 |
| Sep 16, 2026 | $148 | Not Available | 2 |
| Sep 17, 2026 | $161 | Not Available | 2 |
| Sep 18, 2026 | $173 | Not Available | 2 |
| Sep 19, 2026 | $178 | Not Available | 2 |
| Sep 20, 2026 | $146 | Not Available | 2 |
| Sep 21, 2026 | $161 | Available | 2 |
| Sep 22, 2026 | $164 | Available | 2 |
| Sep 23, 2026 | $166 | Available | 2 |
| Sep 24, 2026 | $184 | Available | 2 |
| Sep 25, 2026 | $204 | Available | 2 |
| Sep 26, 2026 | $214 | Available | 2 |
| Sep 27, 2026 | $177 | Available | 2 |
| Sep 28, 2026 | $165 | Available | 2 |
| Sep 29, 2026 | $184 | Available | 2 |
| Sep 30, 2026 | $184 | Available | 2 |
| Oct 1, 2026 | $183 | Available | 2 |
| Oct 2, 2026 | $245 | Available | 2 |
| Oct 3, 2026 | $248 | Available | 2 |
| Oct 4, 2026 | $184 | Available | 2 |
| Oct 5, 2026 | $148 | Available | 2 |
| Oct 6, 2026 | $137 | Available | 2 |
| Oct 7, 2026 | $153 | Available | 2 |
| Oct 8, 2026 | $183 | Available | 2 |
| Oct 9, 2026 | $272 | Available | 2 |
| Oct 10, 2026 | $263 | Available | 2 |
| Oct 11, 2026 | $252 | Available | 2 |
| Oct 12, 2026 | $199 | Available | 2 |
| Oct 13, 2026 | $184 | Available | 2 |
| Oct 14, 2026 | $189 | Available | 2 |
| Oct 15, 2026 | $197 | Available | 2 |
| Oct 16, 2026 | $240 | Available | 2 |
| Oct 17, 2026 | $243 | Available | 2 |
| Oct 18, 2026 | $186 | Available | 2 |
| Oct 19, 2026 | $158 | Available | 2 |
| Oct 20, 2026 | $155 | Available | 2 |
| Oct 21, 2026 | $169 | Available | 2 |
| Oct 22, 2026 | $182 | Available | 2 |
| Oct 23, 2026 | $238 | Available | 2 |
| Oct 24, 2026 | $246 | Available | 2 |
| Oct 25, 2026 | $192 | Available | 2 |
| Oct 26, 2026 | $165 | Available | 2 |
| Oct 27, 2026 | $192 | Available | 2 |
| Oct 28, 2026 | $175 | Available | 2 |
| Oct 29, 2026 | $200 | Available | 2 |
| Oct 30, 2026 | $239 | Available | 2 |
| Oct 31, 2026 | $238 | Available | 2 |
| Nov 1, 2026 | $182 | Available | 2 |
| Nov 2, 2026 | $200 | Available | 2 |
| Nov 3, 2026 | $176 | Available | 2 |
| Nov 4, 2026 | $202 | Available | 2 |
| Nov 5, 2026 | $207 | Available | 2 |
| Nov 6, 2026 | $258 | Available | 2 |
What this home offers
What our guests say
5.0
21 reviews
Beautiful place
I had a wonderful stay!! Will be visiting again in the future!
Great place, perfect for our needs. Only thing I’d like for next time is a toaster. Other than that, everything was great!
Where you’ll be
San Angelo, TX, 76901, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Not suitable for children (2–12 years).
Infants welcome (under 2).
Maximum 4 guests.
No pets allowed.
No parties or events.









