San Angelo, TX
Golden Getaway • 3 BR • 2.5 BA • Happy Homes
About the property
Your family will be close to everything when you stay at this centrally-located place.
Your family will be close to everything when you stay at this centrally-located place.
Your family will be close to everything when you stay at this centrally-located place.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 23, 2026 | $200 | Not Available | 2 |
| Jun 24, 2026 | $200 | Not Available | 2 |
| Jun 25, 2026 | $200 | Not Available | 1 |
| Jun 26, 2026 | $254 | Not Available | 1 |
| Jun 27, 2026 | $254 | Not Available | 1 |
| Jun 28, 2026 | $200 | Available | 2 |
| Jun 29, 2026 | $200 | Available | 2 |
| Jun 30, 2026 | $200 | Available | 2 |
| Jul 1, 2026 | $200 | Available | 2 |
| Jul 2, 2026 | $200 | Available | 2 |
| Jul 3, 2026 | $254 | Available | 1 |
| Jul 4, 2026 | $254 | Available | 1 |
| Jul 5, 2026 | $200 | Available | 1 |
| Jul 6, 2026 | $200 | Available | 2 |
| Jul 7, 2026 | $200 | Available | 2 |
| Jul 8, 2026 | $200 | Available | 2 |
| Jul 9, 2026 | $200 | Available | 2 |
| Jul 10, 2026 | $254 | Not Available | 1 |
| Jul 11, 2026 | $254 | Not Available | 1 |
| Jul 12, 2026 | $200 | Available | 2 |
| Jul 13, 2026 | $200 | Available | 2 |
| Jul 14, 2026 | $200 | Available | 2 |
| Jul 15, 2026 | $200 | Available | 2 |
| Jul 16, 2026 | $200 | Available | 2 |
| Jul 17, 2026 | $254 | Available | 2 |
| Jul 18, 2026 | $254 | Available | 2 |
| Jul 19, 2026 | $200 | Available | 2 |
| Jul 20, 2026 | $200 | Available | 2 |
| Jul 21, 2026 | $200 | Available | 2 |
| Jul 22, 2026 | $200 | Available | 2 |
| Jul 23, 2026 | $200 | Available | 2 |
| Jul 24, 2026 | $254 | Available | 2 |
| Jul 25, 2026 | $254 | Available | 2 |
| Jul 26, 2026 | $200 | Available | 2 |
| Jul 27, 2026 | $200 | Available | 2 |
| Jul 28, 2026 | $200 | Available | 2 |
| Jul 29, 2026 | $200 | Available | 2 |
| Jul 30, 2026 | $200 | Available | 2 |
| Jul 31, 2026 | $254 | Available | 2 |
| Aug 1, 2026 | $254 | Not Available | 1 |
| Aug 2, 2026 | $200 | Available | 2 |
| Aug 3, 2026 | $200 | Available | 2 |
| Aug 4, 2026 | $200 | Available | 2 |
| Aug 5, 2026 | $200 | Available | 2 |
| Aug 6, 2026 | $200 | Available | 2 |
| Aug 7, 2026 | $254 | Available | 2 |
| Aug 8, 2026 | $254 | Available | 2 |
| Aug 9, 2026 | $200 | Available | 2 |
| Aug 10, 2026 | $200 | Available | 2 |
| Aug 11, 2026 | $200 | Available | 2 |
| Aug 12, 2026 | $200 | Available | 2 |
| Aug 13, 2026 | $200 | Available | 2 |
| Aug 14, 2026 | $254 | Available | 2 |
| Aug 15, 2026 | $254 | Available | 2 |
| Aug 16, 2026 | $200 | Available | 2 |
| Aug 17, 2026 | $200 | Available | 2 |
| Aug 18, 2026 | $200 | Available | 2 |
| Aug 19, 2026 | $200 | Available | 2 |
| Aug 20, 2026 | $200 | Available | 2 |
| Aug 21, 2026 | $254 | Available | 2 |
| Aug 22, 2026 | $254 | Available | 2 |
| Aug 23, 2026 | $200 | Available | 2 |
| Aug 24, 2026 | $200 | Available | 2 |
| Aug 25, 2026 | $200 | Available | 2 |
| Aug 26, 2026 | $200 | Available | 2 |
| Aug 27, 2026 | $200 | Available | 2 |
| Aug 28, 2026 | $254 | Available | 2 |
| Aug 29, 2026 | $254 | Available | 2 |
| Aug 30, 2026 | $200 | Available | 2 |
| Aug 31, 2026 | $200 | Available | 2 |
| Sep 1, 2026 | $200 | Available | 2 |
| Sep 2, 2026 | $200 | Available | 2 |
| Sep 3, 2026 | $200 | Available | 2 |
| Sep 4, 2026 | $254 | Available | 2 |
| Sep 5, 2026 | $254 | Available | 2 |
| Sep 6, 2026 | $200 | Available | 2 |
| Sep 7, 2026 | $200 | Available | 2 |
| Sep 8, 2026 | $200 | Available | 2 |
| Sep 9, 2026 | $200 | Available | 2 |
| Sep 10, 2026 | $200 | Available | 2 |
| Sep 11, 2026 | $254 | Available | 2 |
| Sep 12, 2026 | $254 | Available | 2 |
| Sep 13, 2026 | $200 | Available | 2 |
| Sep 14, 2026 | $200 | Available | 2 |
| Sep 15, 2026 | $200 | Available | 2 |
| Sep 16, 2026 | $200 | Available | 2 |
| Sep 17, 2026 | $200 | Available | 2 |
| Sep 18, 2026 | $254 | Available | 2 |
| Sep 19, 2026 | $254 | Available | 2 |
| Sep 20, 2026 | $200 | Available | 2 |
| Sep 21, 2026 | $200 | Available | 2 |
Amenities
4.8 · 27 reviews
Really enjoyed our stay. It was a very quick turnaround with pretty much just the hours spent inside that we slept but it was very clean. Still had a little of the new house smell to it. Will be saving this property for future trips
Great place was clean and not hard to find
I might be a little on the bougie side 😂 so I will say our stay was totally OK since we would only be there to shower and sleep. There were a few little nit-picky things such as… there were not any type of extras offered, like k-cups for the coffee maker. The beds were nice, everything was super clean, although I think super green was used to clean which smelled so strong upon arrival. I would stay again, if needed since the price was right, and it was close to where we were heading. I would be a little more prepared with my own coffee lol just in case! 🙃
Where you'll be
San Angelo, TX, 76903, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

