About the property
Experience elevated lake living on Lake Nasworthy. Designed for relaxation, this fully equipped 3-bedroom retreat blends comfort, style, and unbeatable waterfront access. Wake up to shimmering water views and end your evenings with breathtaking sunsets at this lakefront escape. A sunroom filled with natural light offers the perfect spot for morning coffee, reading, or simply soaking in the peaceful surroundings. Step out onto the elevated deck overlooking the lake, where you can dine, or lounge while enjoying panoramic views. Easy access to the shoreline makes it simple to fish, kayak, or dip your toes in the water.
Experience elevated lake living on Lake Nasworthy. Designed for relaxation, this fully equipped 3-bedroom retreat blends comfort, style, and unbeatable waterfront access. Wake up to shimmering water views and end your evenings with breathtaking sunsets at this lakefront escape. A sunroom filled with natural light offers the perfect spot for morning coffee, reading, or simply soaking in the peaceful surroundings. Step out onto the elevated deck overlooking the lake, where you can dine, or lounge while enjoying panoramic views. Easy access to the shoreline makes it simple to fish, kayak, or dip your toes in the water.
Experience elevated lake living on Lake Nasworthy. Designed for relaxation, this fully equipped 3-bedroom retreat blends comfort, style, and unbeatable waterfront access. Wake up to shimmering water views and end your evenings with breathtaking sunsets at this lakefront escape. A sunroom filled with natural light offers the perfect spot for morning coffee, reading, or simply soaking in the peaceful surroundings. Step out onto the elevated deck overlooking the lake, where you can dine, or lounge while enjoying panoramic views. Easy access to the shoreline makes it simple to fish, kayak, or dip your toes in the water.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 23, 2026 | $400 | Available | 2 |
| Jun 24, 2026 | $400 | Available | 2 |
| Jun 25, 2026 | $400 | Not Available | 1 |
| Jun 26, 2026 | $400 | Not Available | 1 |
| Jun 27, 2026 | $400 | Not Available | 1 |
| Jun 28, 2026 | $400 | Available | 2 |
| Jun 29, 2026 | $400 | Available | 2 |
| Jun 30, 2026 | $400 | Available | 2 |
| Jul 1, 2026 | $400 | Available | 2 |
| Jul 2, 2026 | $400 | Available | 2 |
| Jul 3, 2026 | $400 | Not Available | 1 |
| Jul 4, 2026 | $400 | Not Available | 1 |
| Jul 5, 2026 | $400 | Available | 2 |
| Jul 6, 2026 | $400 | Available | 2 |
| Jul 7, 2026 | $400 | Available | 2 |
| Jul 8, 2026 | $400 | Available | 2 |
| Jul 9, 2026 | $400 | Available | 2 |
| Jul 10, 2026 | $400 | Available | 2 |
| Jul 11, 2026 | $400 | Available | 2 |
| Jul 12, 2026 | $400 | Available | 2 |
| Jul 13, 2026 | $400 | Available | 2 |
| Jul 14, 2026 | $400 | Available | 2 |
| Jul 15, 2026 | $400 | Available | 2 |
| Jul 16, 2026 | $400 | Available | 2 |
| Jul 17, 2026 | $400 | Available | 2 |
| Jul 18, 2026 | $400 | Available | 2 |
| Jul 19, 2026 | $400 | Available | 2 |
| Jul 20, 2026 | $400 | Available | 2 |
| Jul 21, 2026 | $400 | Available | 2 |
| Jul 22, 2026 | $400 | Not Available | 2 |
| Jul 23, 2026 | $400 | Not Available | 2 |
| Jul 24, 2026 | $400 | Not Available | 2 |
| Jul 25, 2026 | $400 | Not Available | 2 |
| Jul 26, 2026 | $400 | Available | 2 |
| Jul 27, 2026 | $400 | Available | 2 |
| Jul 28, 2026 | $400 | Available | 2 |
| Jul 29, 2026 | $400 | Available | 2 |
| Jul 30, 2026 | $400 | Available | 2 |
| Jul 31, 2026 | $400 | Available | 2 |
| Aug 1, 2026 | $400 | Available | 2 |
| Aug 2, 2026 | $400 | Available | 2 |
| Aug 3, 2026 | $400 | Available | 2 |
| Aug 4, 2026 | $400 | Available | 2 |
| Aug 5, 2026 | $400 | Available | 2 |
| Aug 6, 2026 | $400 | Available | 2 |
| Aug 7, 2026 | $400 | Available | 2 |
| Aug 8, 2026 | $400 | Available | 2 |
| Aug 9, 2026 | $400 | Available | 2 |
| Aug 10, 2026 | $400 | Available | 2 |
| Aug 11, 2026 | $400 | Available | 2 |
| Aug 12, 2026 | $400 | Available | 2 |
| Aug 13, 2026 | $400 | Available | 2 |
| Aug 14, 2026 | $400 | Available | 2 |
| Aug 15, 2026 | $400 | Available | 2 |
| Aug 16, 2026 | $400 | Available | 2 |
| Aug 17, 2026 | $400 | Available | 2 |
| Aug 18, 2026 | $400 | Available | 2 |
| Aug 19, 2026 | $400 | Available | 2 |
| Aug 20, 2026 | $400 | Available | 2 |
| Aug 21, 2026 | $400 | Available | 2 |
| Aug 22, 2026 | $400 | Available | 2 |
| Aug 23, 2026 | $400 | Available | 2 |
| Aug 24, 2026 | $400 | Available | 2 |
| Aug 25, 2026 | $400 | Available | 2 |
| Aug 26, 2026 | $400 | Available | 2 |
| Aug 27, 2026 | $400 | Available | 2 |
| Aug 28, 2026 | $400 | Available | 2 |
| Aug 29, 2026 | $400 | Available | 2 |
| Aug 30, 2026 | $400 | Available | 2 |
| Aug 31, 2026 | $400 | Available | 2 |
| Sep 1, 2026 | $400 | Available | 2 |
| Sep 2, 2026 | $400 | Available | 2 |
| Sep 3, 2026 | $400 | Available | 2 |
| Sep 4, 2026 | $400 | Available | 2 |
| Sep 5, 2026 | $400 | Available | 2 |
| Sep 6, 2026 | $400 | Available | 2 |
| Sep 7, 2026 | $400 | Available | 2 |
| Sep 8, 2026 | $400 | Available | 2 |
| Sep 9, 2026 | $400 | Available | 2 |
| Sep 10, 2026 | $400 | Available | 2 |
| Sep 11, 2026 | $400 | Available | 2 |
| Sep 12, 2026 | $400 | Available | 2 |
| Sep 13, 2026 | $400 | Available | 2 |
| Sep 14, 2026 | $400 | Available | 2 |
| Sep 15, 2026 | $400 | Available | 2 |
| Sep 16, 2026 | $400 | Available | 2 |
| Sep 17, 2026 | $400 | Available | 2 |
| Sep 18, 2026 | $400 | Available | 2 |
| Sep 19, 2026 | $400 | Available | 2 |
| Sep 20, 2026 | $400 | Available | 2 |
| Sep 21, 2026 | $400 | Available | 2 |
Amenities
4.3 · 6 reviews
We had a great stay at Candace's place, it was very nice and comfortable. Our dog was safe since the yard is very well fenced and the dock was nice to relax and spend a good time. Candance was a great host helping with anything we needed, we had a small issue and she was very helpful and the communication resolve it was excellent. We would love to stay here again!
House is a great weekend spot for a getaway. Unfortunately there was a bad storm that caused our boat to slam up against the dock and cause damage. We were honest and upfront about it and reached out immediately. The management company then called out a repair company to assess the damage. They found a “broken” weld that is not 2 inches away from a brace and that weld is intact. Anyone that wasn’t trying to be a crook would easily realize and understand this. On top of the “broken weld” the invoice clearly states they they will be making improvements by “trimming back boards along the lakeside facing to be flush with dock edge and installing bumpers to minimize further dock damage.” Not only are they trying to charge me for improvements so it doesn’t happen again. I’m not blaming them for what happened as honest as I was I would love to receive it in return. Lastly, we agreed in an amount outside of Airbnb which I paid and they didn’t close the resolution case.
Easy check-in, can’t beat being right on the lake!
Where you'll be
San Angelo, TX, 76904, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

