# Sunrise Farm -2BR/2 BA – 2 Bedroom Vacation Rental in San Angelo, TX | Happy Homes

We would love to host you at Sunrise Farm! At this fully stocked and beautifully designed property you can enjoy being just a few minutes away from everything in San Angelo! 

At Sunrise Farm you will have:
-Wi-Fi
-Washer/Dryer
-Fully stocked coffee bar
-Plenty of towels, sheets & blankets
-Large flatscreen TV
-Fenced backyard 
-Lots of parking!!!
-Blackout curtains in both bedrooms

Please reach out if you have any questions and we look forward to hosting you and your guests! 😊

**Property URL**: https://book.happyhomestexas.com/property/670677679183235055/sunrise-farm-2br2-ba
**Markdown URL**: https://book.happyhomestexas.com/property/670677679183235055/sunrise-farm-2br2-ba.md

## Property Overview
- **Sleeps**: 5 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,981 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $129 - $247 (before taxes and fees)
- **Next Available**: Jun 25, 2026
- **Available Days**: 82 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 23, 2026: $129 (Not Available) (2 night min)
  - Jun 24, 2026: $130 (Not Available) (2 night min)
  - Jun 25, 2026: $136 (Available) (2 night min)
  - Jun 26, 2026: $179 (Not Available) (2 night min)
  - Jun 27, 2026: $178 (Not Available) (2 night min)
  - Jun 28, 2026: $157 (Available) (2 night min)
  - Jun 29, 2026: $149 (Available) (3 night min)
  - Jun 30, 2026: $152 (Available) (3 night min)
  - Jul 1, 2026: $146 (Available) (3 night min)
  - Jul 2, 2026: $205 (Available) (3 night min)
  - Jul 3, 2026: $205 (Not Available) (3 night min)
  - Jul 4, 2026: $206 (Not Available) (3 night min)
  - Jul 5, 2026: $148 (Not Available) (2 night min)
  - Jul 6, 2026: $154 (Available) (3 night min)
  - Jul 7, 2026: $151 (Available) (3 night min)
  - Jul 8, 2026: $144 (Available) (3 night min)
  - Jul 9, 2026: $156 (Available) (3 night min)
  - Jul 10, 2026: $172 (Available) (3 night min)
  - Jul 11, 2026: $169 (Available) (3 night min)
  - Jul 12, 2026: $137 (Available) (3 night min)
  - Jul 13, 2026: $129 (Available) (3 night min)
  - Jul 14, 2026: $129 (Available) (3 night min)
  - Jul 15, 2026: $130 (Available) (3 night min)
  - Jul 16, 2026: $172 (Available) (3 night min)
  - Jul 17, 2026: $179 (Available) (3 night min)
  - Jul 18, 2026: $177 (Available) (3 night min)
  - Jul 19, 2026: $135 (Available) (3 night min)
  - Jul 20, 2026: $129 (Available) (3 night min)
  - Jul 21, 2026: $129 (Available) (3 night min)
  - Jul 22, 2026: $129 (Available) (3 night min)
  - Jul 23, 2026: $144 (Available) (3 night min)
  - Jul 24, 2026: $180 (Available) (3 night min)
  - Jul 25, 2026: $177 (Available) (3 night min)
  - Jul 26, 2026: $142 (Available) (3 night min)
  - Jul 27, 2026: $129 (Available) (3 night min)
  - Jul 28, 2026: $129 (Available) (3 night min)
  - Jul 29, 2026: $129 (Available) (3 night min)
  - Jul 30, 2026: $136 (Available) (3 night min)
  - Jul 31, 2026: $200 (Not Available) (2 night min)
  - Aug 1, 2026: $198 (Not Available) (2 night min)
  - Aug 2, 2026: $137 (Available) (2 night min)
  - Aug 3, 2026: $129 (Available) (2 night min)
  - Aug 4, 2026: $129 (Available) (2 night min)
  - Aug 5, 2026: $129 (Available) (2 night min)
  - Aug 6, 2026: $132 (Available) (2 night min)
  - Aug 7, 2026: $160 (Available) (2 night min)
  - Aug 8, 2026: $151 (Available) (2 night min)
  - Aug 9, 2026: $129 (Available) (2 night min)
  - Aug 10, 2026: $129 (Available) (2 night min)
  - Aug 11, 2026: $129 (Available) (2 night min)
  - Aug 12, 2026: $132 (Available) (2 night min)
  - Aug 13, 2026: $142 (Available) (2 night min)
  - Aug 14, 2026: $158 (Available) (2 night min)
  - Aug 15, 2026: $149 (Available) (2 night min)
  - Aug 16, 2026: $129 (Available) (2 night min)
  - Aug 17, 2026: $129 (Available) (2 night min)
  - Aug 18, 2026: $136 (Available) (2 night min)
  - Aug 19, 2026: $136 (Available) (2 night min)
  - Aug 20, 2026: $142 (Available) (2 night min)
  - Aug 21, 2026: $166 (Available) (2 night min)
  - Aug 22, 2026: $176 (Available) (2 night min)
  - Aug 23, 2026: $144 (Available) (2 night min)
  - Aug 24, 2026: $129 (Available) (2 night min)
  - Aug 25, 2026: $132 (Available) (2 night min)
  - Aug 26, 2026: $133 (Available) (2 night min)
  - Aug 27, 2026: $141 (Available) (2 night min)
  - Aug 28, 2026: $168 (Available) (2 night min)
  - Aug 29, 2026: $177 (Available) (2 night min)
  - Aug 30, 2026: $153 (Available) (2 night min)
  - Aug 31, 2026: $150 (Available) (2 night min)
  - Sep 1, 2026: $141 (Available) (2 night min)
  - Sep 2, 2026: $136 (Available) (2 night min)
  - Sep 3, 2026: $144 (Available) (2 night min)
  - Sep 4, 2026: $237 (Available) (3 night min)
  - Sep 5, 2026: $239 (Available) (3 night min)
  - Sep 6, 2026: $247 (Available) (2 night min)
  - Sep 7, 2026: $159 (Available) (2 night min)
  - Sep 8, 2026: $160 (Available) (2 night min)
  - Sep 9, 2026: $160 (Available) (2 night min)
  - Sep 10, 2026: $181 (Available) (2 night min)
  - Sep 11, 2026: $212 (Available) (3 night min)
  - Sep 12, 2026: $219 (Available) (3 night min)
  - Sep 13, 2026: $148 (Available) (2 night min)
  - Sep 14, 2026: $147 (Available) (2 night min)
  - Sep 15, 2026: $151 (Available) (2 night min)
  - Sep 16, 2026: $156 (Available) (2 night min)
  - Sep 17, 2026: $169 (Available) (2 night min)
  - Sep 18, 2026: $185 (Available) (3 night min)
  - Sep 19, 2026: $188 (Available) (3 night min)
  - Sep 20, 2026: $151 (Available) (2 night min)
  - Sep 21, 2026: $143 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: San Angelo, TX, US
- **Postal Code**: 76901
- **Coordinates**: 31.4501742, -100.4658465
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

## Amenities
- AIR_CONDITIONING
- WASHER
- DRYER
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HEATING
- SMOKE_DETECTOR
- SHAMPOO
- IRON
- DEDICATED_WORKSPACE
- TV
- BED_LINENS
- MICROWAVE
- OVEN
- COFFEE_MAKER
- SHOWER
- BATHTUB
- STOVE
- FRIDGE
- BATH_LINENS
- DISHES
- HOT_WATER
- COOKING_BASICS
- TOILET
- SPICES
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- CEILING_FAN
- BAKING_SHEET
- COFFEE
- FREEZER
- WINE_GLASSES
- SHAMPOO
- BATHTUB
- SHOWER
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- IRON
- DEDICATED_WORKSPACE
- BED_LINENS

## Reviews
This property has 47 reviews with an average rating of 9.8/5.

### Recent Reviews
- **Colleen**: "It’s a beautiful apartment. It’s was clean and updated I would highly recommend." (10/5)
- **Oscar**: "Perfect quiet and peaceful stay definitely recommended" (10/5)
- **Isabel**: "Candace’s place was absolutely perfect. Looked like I walked into a real life magazine. Definitely also recommend Casa Jalisco down the street. Absolutely delicious authentic Mexican food." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Happy Homes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 670677679183235055
- **Property Slug**: sunrise-farm-2br2-ba

## Booking Information
For more information and to book this property, visit:
https://book.happyhomestexas.com/property/670677679183235055/sunrise-farm-2br2-ba

Or contact Happy Homes customer service for assistance.

---

*Last modified: Jun 23, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
