# The Concho – 3 Bedroom Vacation Rental in San Angelo, TX | Happy Homes

Escape to this charming two-story home, perfect for your next getaway! This 3-bedroom, 2.5-bathroom home boasts a spacious two-car garage and is ideally located in a peaceful neighborhood. Enjoy the comforts of modern living with all the essentials you need for a relaxing stay. Please reach out with any questions regarding this property. We are minutes away from Bell St Sports Complex, Goodfellow AFB and Downtown San Angelo.

**Property URL**: https://book.happyhomestexas.com/property/670677684757465225/the-concho
**Markdown URL**: https://book.happyhomestexas.com/property/670677684757465225/the-concho.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,421 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability


- **Daily Pricing (Next 90 Days)**:
  - Jun 23, 2026: $175 (Not Available)
  - Jun 24, 2026: $175 (Not Available)
  - Jun 25, 2026: $175 (Not Available)
  - Jun 26, 2026: $252 (Not Available)
  - Jun 27, 2026: $252 (Not Available)
  - Jun 28, 2026: $252 (Not Available)
  - Jun 29, 2026: $175 (Not Available)
  - Jun 30, 2026: $175 (Not Available)
  - Jul 1, 2026: $300 (Not Available) (2 night min)
  - Jul 2, 2026: $300 (Not Available) (2 night min)
  - Jul 3, 2026: $300 (Not Available) (2 night min)
  - Jul 4, 2026: $300 (Not Available) (2 night min)
  - Jul 5, 2026: $252 (Not Available)
  - Jul 6, 2026: $175 (Not Available)
  - Jul 7, 2026: $175 (Not Available)
  - Jul 8, 2026: $175 (Not Available)
  - Jul 9, 2026: $175 (Not Available)
  - Jul 10, 2026: $252 (Not Available)
  - Jul 11, 2026: $252 (Not Available)
  - Jul 12, 2026: $252 (Not Available)
  - Jul 13, 2026: $175 (Not Available)
  - Jul 14, 2026: $175 (Not Available)
  - Jul 15, 2026: $175 (Not Available)
  - Jul 16, 2026: $175 (Not Available)
  - Jul 17, 2026: $252 (Not Available)
  - Jul 18, 2026: $252 (Not Available)
  - Jul 19, 2026: $252 (Not Available)
  - Jul 20, 2026: $175 (Not Available)
  - Jul 21, 2026: $175 (Not Available)
  - Jul 22, 2026: $175 (Not Available)
  - Jul 23, 2026: $175 (Not Available)
  - Jul 24, 2026: $252 (Not Available)
  - Jul 25, 2026: $252 (Not Available)
  - Jul 26, 2026: $252 (Not Available)
  - Jul 27, 2026: $175 (Not Available)
  - Jul 28, 2026: $175 (Not Available)
  - Jul 29, 2026: $175 (Not Available)
  - Jul 30, 2026: $175 (Not Available)
  - Jul 31, 2026: $252 (Not Available)
  - Aug 1, 2026: $252 (Not Available)
  - Aug 2, 2026: $252 (Not Available)
  - Aug 3, 2026: $175 (Not Available)
  - Aug 4, 2026: $175 (Not Available)
  - Aug 5, 2026: $175 (Not Available)
  - Aug 6, 2026: $175 (Not Available)
  - Aug 7, 2026: $252 (Not Available)
  - Aug 8, 2026: $252 (Not Available)
  - Aug 9, 2026: $252 (Not Available)
  - Aug 10, 2026: $175 (Not Available)
  - Aug 11, 2026: $175 (Not Available)
  - Aug 12, 2026: $175 (Not Available)
  - Aug 13, 2026: $175 (Not Available)
  - Aug 14, 2026: $252 (Not Available)
  - Aug 15, 2026: $252 (Not Available)
  - Aug 16, 2026: $252 (Not Available)
  - Aug 17, 2026: $175 (Not Available)
  - Aug 18, 2026: $175 (Not Available)
  - Aug 19, 2026: $175 (Not Available)
  - Aug 20, 2026: $175 (Not Available)
  - Aug 21, 2026: $252 (Not Available)
  - Aug 22, 2026: $252 (Not Available)
  - Aug 23, 2026: $252 (Not Available)
  - Aug 24, 2026: $175 (Not Available)
  - Aug 25, 2026: $175 (Not Available)
  - Aug 26, 2026: $175 (Not Available)
  - Aug 27, 2026: $175 (Not Available)
  - Aug 28, 2026: $252 (Not Available)
  - Aug 29, 2026: $252 (Not Available)
  - Aug 30, 2026: $252 (Not Available)
  - Aug 31, 2026: $175 (Not Available)
  - Sep 1, 2026: $175 (Not Available)
  - Sep 2, 2026: $175 (Not Available)
  - Sep 3, 2026: $175 (Not Available)
  - Sep 4, 2026: $300 (Not Available) (2 night min)
  - Sep 5, 2026: $300 (Not Available) (2 night min)
  - Sep 6, 2026: $300 (Not Available) (2 night min)
  - Sep 7, 2026: $300 (Not Available) (2 night min)
  - Sep 8, 2026: $175 (Not Available)
  - Sep 9, 2026: $175 (Not Available)
  - Sep 10, 2026: $175 (Not Available)
  - Sep 11, 2026: $252 (Not Available)
  - Sep 12, 2026: $252 (Not Available)
  - Sep 13, 2026: $252 (Not Available)
  - Sep 14, 2026: $175 (Not Available)
  - Sep 15, 2026: $175 (Not Available)
  - Sep 16, 2026: $175 (Not Available)
  - Sep 17, 2026: $175 (Not Available)
  - Sep 18, 2026: $252 (Not Available)
  - Sep 19, 2026: $252 (Not Available)
  - Sep 20, 2026: $252 (Not Available)
  - Sep 21, 2026: $175 (Not Available)
- **Pricing**: Contact for current rates and availability

## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: San Angelo, TX, US
- **Postal Code**: 76903
- **Coordinates**: 31.4524051, -100.41473698
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

## Amenities
- AIR_CONDITIONING
- WASHER
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HEATING
- SMOKE_DETECTOR
- IRON
- DEDICATED_WORKSPACE
- TV
- COOKING_BASICS
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- HEATING
- TV
- IRON
- DEDICATED_WORKSPACE

## Reviews
This property has 55 reviews with an average rating of 9.7/5.

### Recent Reviews
- **Dalton**: "Place was amazing! Will be back!" (10/5)
- **Karen**: "Pictures do not match, non responsive after I had to call 911 due to a break in while I was sleeping, police officers stayed with me until I packed up and left around 1230am, never received a call or text or email from her. I’ve never experienced anything like this before, people had the code, police told me places don’t always change the codes on new reservations! Was my worst nightmare come true!" (2/5)
- **Karen**: "Awesome place, awesome host, great price, loved you could use the 2 car garage!!!! Definitely an added bonus other places do not offer!!!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Happy Homes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 670677684757465225
- **Property Slug**: the-concho

## Booking Information
For more information and to book this property, visit:
https://book.happyhomestexas.com/property/670677684757465225/the-concho

Or contact Happy Homes customer service for assistance.

---

*Last modified: Jun 23, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
