# Casa Rio Grande – 2 Bedroom Vacation Rental in San Angelo, TX | Happy Homes

Welcome to Casa Rio Grande! A comfortable and inviting 2-bedroom, 1 bath home designed for a relaxing stay. Whether you're visiting for work, a weekend getaway, or an extended trip, you'll enjoy this space with everything you need to feel at home.

Located on Rio Grande Street, you'll have quick access to local restaurants, entertainment, and popular attractions. This home provides the perfect balance of comfort, convenience, and value.

**Property URL**: https://book.happyhomestexas.com/property/695393379772531549/casa-rio-grande
**Markdown URL**: https://book.happyhomestexas.com/property/695393379772531549/casa-rio-grande.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes


## Pricing & Availability


- **Daily Pricing (Next 90 Days)**:
  - Aug 6, 2026: $200 (Not Available)
  - Aug 7, 2026: $200 (Not Available)
  - Aug 8, 2026: $200 (Not Available)
  - Aug 9, 2026: $200 (Not Available)
  - Aug 10, 2026: $200 (Not Available)
  - Aug 11, 2026: $200 (Not Available)
  - Aug 12, 2026: $200 (Not Available)
  - Aug 13, 2026: $200 (Not Available)
  - Aug 14, 2026: $200 (Not Available)
  - Aug 15, 2026: $200 (Not Available)
  - Aug 16, 2026: $200 (Not Available)
  - Aug 17, 2026: $200 (Not Available)
  - Aug 18, 2026: $200 (Not Available)
  - Aug 19, 2026: $200 (Not Available)
  - Aug 20, 2026: $200 (Not Available)
  - Aug 21, 2026: $200 (Not Available)
  - Aug 22, 2026: $200 (Not Available)
  - Aug 23, 2026: $200 (Not Available)
  - Aug 24, 2026: $200 (Not Available)
  - Aug 25, 2026: $200 (Not Available)
  - Aug 26, 2026: $200 (Not Available)
  - Aug 27, 2026: $200 (Not Available)
  - Aug 28, 2026: $200 (Not Available)
  - Aug 29, 2026: $200 (Not Available)
  - Aug 30, 2026: $200 (Not Available)
  - Aug 31, 2026: $200 (Not Available)
  - Sep 1, 2026: $200 (Not Available)
  - Sep 2, 2026: $200 (Not Available)
  - Sep 3, 2026: $200 (Not Available)
  - Sep 4, 2026: $200 (Not Available)
  - Sep 5, 2026: $200 (Not Available)
  - Sep 6, 2026: $200 (Not Available)
  - Sep 7, 2026: $200 (Not Available)
  - Sep 8, 2026: $200 (Not Available)
  - Sep 9, 2026: $200 (Not Available)
  - Sep 10, 2026: $200 (Not Available)
  - Sep 11, 2026: $200 (Not Available)
  - Sep 12, 2026: $200 (Not Available)
  - Sep 13, 2026: $200 (Not Available)
  - Sep 14, 2026: $200 (Not Available)
  - Sep 15, 2026: $200 (Not Available)
  - Sep 16, 2026: $200 (Not Available)
  - Sep 17, 2026: $200 (Not Available)
  - Sep 18, 2026: $200 (Not Available)
  - Sep 19, 2026: $200 (Not Available)
  - Sep 20, 2026: $200 (Not Available)
  - Sep 21, 2026: $200 (Not Available)
  - Sep 22, 2026: $200 (Not Available)
  - Sep 23, 2026: $200 (Not Available)
  - Sep 24, 2026: $200 (Not Available)
  - Sep 25, 2026: $200 (Not Available)
  - Sep 26, 2026: $200 (Not Available)
  - Sep 27, 2026: $200 (Not Available)
  - Sep 28, 2026: $200 (Not Available)
  - Sep 29, 2026: $200 (Not Available)
  - Sep 30, 2026: $200 (Not Available)
  - Oct 1, 2026: $200 (Not Available)
  - Oct 2, 2026: $200 (Not Available)
  - Oct 3, 2026: $200 (Not Available)
  - Oct 4, 2026: $200 (Not Available)
  - Oct 5, 2026: $200 (Not Available)
  - Oct 6, 2026: $200 (Not Available)
  - Oct 7, 2026: $200 (Not Available)
  - Oct 8, 2026: $200 (Not Available)
  - Oct 9, 2026: $200 (Not Available)
  - Oct 10, 2026: $200 (Not Available)
  - Oct 11, 2026: $200 (Not Available)
  - Oct 12, 2026: $200 (Not Available)
  - Oct 13, 2026: $200 (Not Available)
  - Oct 14, 2026: $200 (Not Available)
  - Oct 15, 2026: $200 (Not Available)
  - Oct 16, 2026: $200 (Not Available)
  - Oct 17, 2026: $200 (Not Available)
  - Oct 18, 2026: $200 (Not Available)
  - Oct 19, 2026: $200 (Not Available)
  - Oct 20, 2026: $200 (Not Available)
  - Oct 21, 2026: $200 (Not Available)
  - Oct 22, 2026: $200 (Not Available)
  - Oct 23, 2026: $200 (Not Available)
  - Oct 24, 2026: $200 (Not Available)
  - Oct 25, 2026: $200 (Not Available)
  - Oct 26, 2026: $200 (Not Available)
  - Oct 27, 2026: $200 (Not Available)
  - Oct 28, 2026: $200 (Not Available)
  - Oct 29, 2026: $200 (Not Available)
  - Oct 30, 2026: $200 (Not Available)
  - Oct 31, 2026: $200 (Not Available)
  - Nov 1, 2026: $200 (Not Available)
  - Nov 2, 2026: $200 (Not Available)
  - Nov 3, 2026: $200 (Not Available)
  - Nov 4, 2026: $200 (Not Available)
- **Pricing**: Contact for current rates and availability

## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: San Angelo, TX, US
- **Postal Code**: 76901
- **Coordinates**: 31.4492403, -100.474012
- **Local Area**: Immerse yourself in the relaxing atmosphere of San Angelo, a Texas destination rich with scenic parks and local flavor. You will reside close to the stunning International Waterlily Collection, where vibrant aquatic blossoms thrive, and nearby Unidad Park, which offers peaceful green spaces for outdoor recreation. For dining and conveniences, the popular Cork & Pig Tavern and a Walmart Neighborhood Market are both nearby, making it

## Sleeping Arrangements


## Amenities
- FIRE_PLACE
- WIFI
- AIR_CONDITIONING
- KITCHEN
- WASHER
- DRYER
- HEATING
- SMOKE_DETECTOR
- SHAMPOO
- TV
- FREE_PARKING
- BED_LINENS
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- SHOWER
- BATHTUB
- STOVE
- FRIDGE
- BATH_LINENS
- DINING_TABLE
- GARDEN
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- GARAGE
- TOILET
- LUGGAGE_DROP_OFF_ALLOWED
- LONG_TERM_STAYS_ALLOWED
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- HANGERS
- CEILING_FAN
- BAKING_SHEET
- COFFEE
- FREEZER



## Guest Services
- **24/7 Concierge**: Available through the Happy Homes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 695393379772531549
- **Property Slug**: casa-rio-grande

## Booking Information
For more information and to book this property, visit:
https://book.happyhomestexas.com/property/695393379772531549/casa-rio-grande

Or contact Happy Homes customer service for assistance.

---

*Last modified: Aug 6, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
